Highly polished YSZ (Yttrium stabilized ZrO2) zirconium oxide jars, 60 times the hardness of regular steel, highly wear-resistant and resistant to acid and solvents. Each jar set includes grinding jar, jar lid, rubber sealing gasket and different sizes of mixed zirconium oxide grinding balls (see detail table below).
Specifications
Jar size | 100 ml | 500 ml | 1000 ml |
Compatible ball mill | PQ-N04 | PQ-N2 | PQ-N4 |
Outer diameter (OD) | 68 mm | 106 mm | 130 mm |
Inner diameter (ID) | 54 mm | 90 mm | 108 mm |
Total height | 71 mm | 105 mm | 160 mm |
Depth | 55 mm | 87 mm | 108 mm |
Weight | 0.9 kg | 2.5 kg | 3.9 kg |
Zirconium oxide content | > 94.2 % | ||
Density | > 5.95 g/cm3 | ||
Max. working temperature | 320°C | ||
Rockwell hardness | > 89 HRA |
Composition
Item | Value |
Bulk density | 5.95 g/cm3 |
Zr(Hf)O2 | 94.48% |
Y2O3 | 5.15% |
TiO2 | 0.0018% |
P | <0.035% |
SiO2 | 0.007% |
Fe2O3 | 0.0009% |
S | <0.03% |
N | <0.25% |
L.O.I (1000°C) | 2.78% |
Rockwell hardness | >89 HRA |
Ball configuration
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.