Alumina ceramic grinding balls for planetary and high energy ball mills.
Specification
Item | Value |
Al2O3 | 92.83% |
Bulk density | 3.632 g/cm3 |
Water absorption | 0.01% |
Wear loss | 0.15 |
Hardness | 9 MOhs |
Color | White |
SiO2 | 5.02% |
Fe2O3 | 0.05% |
CaO | 0.76% |
MgO | 0.87% |
K2O | 0.05% |
Na2O | 0.59% |
Others | 0.28% |
Grinding jar ball configuration
Ball size/qty (pcs) | ||||||||
| 50ml | 100ml | 150ml | 250ml | 300ml | 400ml | 500ml | 1000ml |
Ø6mm | 50 | 100 | 150 | 280 | 330 | 420 | 500 | 1000 |
Ø10mm | 8 | 16 | 24 | 40 | 48 | 80 | 100 | 200 |
Ø20mm |
|
|
|
|
| 2 | 2 | 3 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.