Alumina ceramic grinding balls for planetary and high energy ball mills.
Composition
| Item | Value |
| Al2O3 | 92.83% |
| Bulk density | 3.632 g/cm3 |
| Water absorption | 0.01% |
| Wear loss | 0.15 |
| Hardness | 9 MOhs |
| Color | White |
| SiO2 | 5.02% |
| Fe2O3 | 0.05% |
| CaO | 0.76% |
| MgO | 0.87% |
| K2O | 0.05% |
| Na2O | 0.59% |
| Others | 0.28% |
Ball configuration
| Jar size | 50ml | 100ml | 500ml | 1000ml |
| Ø6mm balls qty (pcs) | 50 | 100 | 500 | 1000 |
| Ø10mm balls qty (pcs) | 8 | 16 | 100 | 200 |
| Ø20mm balls qty (pcs) | 2 | 3 | ||
| Jar size | 2000ml | 3000ml | 4000ml | 5000ml |
| Ø6mm balls qty (pcs) | 2000 | 3000 | 4000 | 5000 |
| Ø10mm balls qty (pcs) | 400 | 600 | 800 | 1000 |
| Ø20mm balls qty (pcs) | 5 | 7 | 10 | 12 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.