Highly polished tungsten carbide grinding balls for planetary and high-energy ball mills.
Composition
| Grade | YG8 |
| WC (wt%) | 92% |
| CO (wt%) | 8% |
| Hardness | 88.5 HRA |
| Density | > 14.4 g/cm3 |
| Bending strength | 2400 TRS N/mm2 |
| Particle | 2 um |
Specifications
| Ball size | Pcs / 100g |
| Ø3mm | 474 |
| Ø6mm | 59 |
| Ø10mm | 13 |
| Ø15mm | 4 |
| Ball size | Gram/pc |
| Ø15mm | 27g |
| Ø20mm | 65g |
Ball configuration
| Jar size | 50ml | 100ml | 500ml | 1000ml |
| Ø6mm balls qty (pcs) | 50 | 100 | 500 | 1000 |
| Ø10mm balls qty (pcs) | 8 | 16 | 100 | 200 |
| Ø20mm balls qty (pcs) | 2 | 3 | ||
| Jar size | 2000ml | 3000ml | 4000ml | 5000ml |
| Ø6mm balls qty (pcs) | 2000 | 3000 | 4000 | 5000 |
| Ø10mm balls qty (pcs) | 400 | 600 | 800 | 1000 |
| Ø20mm balls qty (pcs) | 5 | 7 | 10 | 12 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.