Highly polished YSZ (Yttrium stabilized ZrO2) zirconium oxide grinding balls for planetary and high energy ball mills.
Specifications
| Item | Value |
| Bulk density | 5.95 g/cm3 |
| Zr(Hf)O2 | 94.48% |
| Y2O3 | 5.15% |
| TiO2 | 0.0018% |
| P | <0.035% |
| SiO2 | 0.007% |
| Fe2O3 | 0.0009% |
| S | <0.03% |
| N | <0.25% |
| L.O.I (1000°C) | 2.78% |
| Rockwell hardness | >89 HRA |
Ball configuration
| Jar size | 50ml | 100ml | 500ml | 1000ml |
| Ø6mm balls qty (pcs) | 50 | 100 | 500 | 1000 |
| Ø10mm balls qty (pcs) | 8 | 16 | 100 | 200 |
| Ø20mm balls qty (pcs) | 2 | 3 | ||
| Jar size | 2000ml | 3000ml | 4000ml | 5000ml |
| Ø6mm balls qty (pcs) | 2000 | 3000 | 4000 | 5000 |
| Ø10mm balls qty (pcs) | 400 | 600 | 800 | 1000 |
| Ø20mm balls qty (pcs) | 5 | 7 | 10 | 12 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.