Highly polished tungsten carbide grinding balls for planetary and high-energy ball mills.
Specifications
Grade | YG8 |
WC (wt%) | 92% |
CO (wt%) | 8% |
Hardness | 88.5 HRA |
Density | > 14.4 g/cm3 |
Bending strength | 2400 TRS N/mm2 |
Particle | 2 um |
Ball size |
Pcs / 100g |
Ø3mm |
474 |
Ø6mm |
59 |
Ø10mm |
13 |
Ø15mm |
4 |
Ball size |
Gram/pc |
Ø15mm |
27g |
Ø20mm |
65g |
Grinding jar ball configuration
Ball size/qty (pcs) | ||||||||
| 50ml | 100ml | 150ml | 250ml | 300ml | 400ml | 500ml | 1000ml |
Ø6mm | 50 | 100 | 150 | 280 | 330 | 420 | 500 | 1000 |
Ø10mm | 8 | 16 | 24 | 40 | 48 | 80 | 100 | 200 |
Ø20mm |
|
|
|
|
| 2 | 2 | 3 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.