SKU # :
TCS.250
Type S thermocouple for application of up to 1400°C. Fits all our 1300°C and 1400°C tube and muffle furnaces.
Specifications
| Length | 250 mm |
| Diameter of sheath | 8 mm |
| Highest temperature | 1400°C |
| Lowest temperature | 50°C |
| Ceramic end holder | Four screws for connection |
| Positive material | Approx. 90% Platinum |
| Negative material | Approx. 10% Pt/Rh |
| Minimum standard error | +/- 1.4 °C |
Size comparation
| Model | Capacity / Size | Thermocouple Type | Length / Form |
| CF1100 | 1.3 L | K | Flexible K-type |
| CF1200 | 4.5 L | K | 250 mm |
| CF1200 | 12 L | K | 250 mm |
| CF1200 | 36 L | K | 250 mm |
| CF1200 | 80 L | K | 320 mm |
| CF1200 | 125 L | K | 320 mm |
| CF1400 | 3.6 L | S | 250 mm |
| CF1400 | 12 L | S | 250 mm |
| CF1400 | 36 L | S | 250 mm |
| CF1400 | 80 L | S | 320 mm |
| CF1400 | 125 L | S | 320 mm |
| CF1700 | 3.6 L | B | 320 mm |
| CF1700 | 12 L | B | 250 mm |
| CF1700 | 36 L | B | 250 mm |
| CF1700 | 80 L | B | 320 mm |
| CF1700 | 125 L | B | 320 mm |
| STF1200 | 50 × 600 | K | Flexible K-type |
| STF1200 | 60 × 1000 | K | Flexible K-type |
| STF1200 | 80 × 1000 | K | Flexible K-type |
| STF1200 | 100 × 1000 | K | Flexible K-type |
| STF1200 | 150 × 1000 | K | Flexible K-type |
| STF1200 | 200 × 1000 | K | Flexible K-type |
| STF1200 | 250 × 1000 | K | Flexible K-type |
| TF1400 | 60 × 1000 | S | 250 mm |
| TF1400 | 80 × 1000 | S | 250 mm |
| TF1400 | 100 × 1000 | S | 250 mm |
| TF1500 | 60 × 1000 | S | 250 mm |
| TF1500 | 80 × 1000 | S | 250 mm |
| TF1500 | 100 × 1000 | S | 250 mm |
| TF1700 | 60 × 1000 | B | 250 mm |
| TF1700 | 80 × 1000 | B | 250 mm |
| TF1700 | 100 × 1000 | B | 250 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.