Polished stainless steel grinding balls for planetary and high energy ball mills.
Specification
| Item | Value | 
| Type | 0Cr18Ni9 (304) steel | 
| Mn | 2% | 
| Cr | 17-19% | 
| Ni | 8-10% | 
| Si | <1% | 
| P | <0.035% | 
| N | <0.25% | 
| S | <0.03% | 
| C | <0.07% | 
 
Grinding jar ball configuration
| Ball size/qty (pcs) | ||||||||
| 
 | 50ml | 100ml | 150ml | 250ml | 300ml | 400ml | 500ml | 1000ml | 
| Ø6mm | 50 | 100 | 150 | 280 | 330 | 420 | 500 | 1000 | 
| Ø10mm | 8 | 16 | 24 | 40 | 48 | 80 | 100 | 200 | 
| Ø20mm | 
 | 
 | 
 | 
 | 
 | 2 | 2 | 3 | 
                                Your Dynamic Snippet will be displayed here...
                                This message is displayed because youy did not provide both a filter and a template to use.