Polished stainless steel grinding balls for planetary and high energy ball mills.
Composition
| Item | Value |
| Type | 0Cr18Ni9 (304) steel |
| Mn | 2% |
| Cr | 17-19% |
| Ni | 8-10% |
| Si | <1% |
| P | <0.035% |
| N | <0.25% |
| S | <0.03% |
| C | <0.07% |
Ball configuration
| Jar size | 50ml | 100ml | 500ml | 1000ml |
| Ø6mm balls qty (pcs) | 50 | 100 | 500 | 1000 |
| Ø10mm balls qty (pcs) | 8 | 16 | 100 | 200 |
| Ø20mm balls qty (pcs) | 2 | 3 | ||
| Jar size | 2000ml | 3000ml | 4000ml | 5000ml |
| Ø6mm balls qty (pcs) | 2000 | 3000 | 4000 | 5000 |
| Ø10mm balls qty (pcs) | 400 | 600 | 800 | 1000 |
| Ø20mm balls qty (pcs) | 5 | 7 | 10 | 12 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

